Functional Assessment Table
The table below complements the functions described on the previous page and lists all the functionalities needed to monitor the Web efficiently.
Key:
The functionality is supported
The functionality is partially supported
The functionality is not supported
| FUNCTIONALITY | CATEGORIES OF INTELLIGENCE TOOLS |
||
|---|---|---|---|
Intelligent Agents |
KB Crawl 3.1 |
Monitoring Platforms |
|
| Configuration | |||
| Single Workstation | |||
| Client-Server | |||
| Support | |||
| Training | |||
| Guaranteed user support (hotline) | |||
| Maintenance and updates | |||
| Help with configuration | |||
| Interface | |||
| User-friendliness | |||
| French/English interface | |||
| Queries in French, English, German, Italian, Spanish, Portuguese, Dutch | |||
| Supported Formats | |||
| Static pages (HTML) | |||
| Dynamic pages (PHP, ASP...) | |||
| RSS feeds | |||
| News groups (NNTP) | |||
| FTP websites | |||
| Flash applications (Macromedia) | |||
| Indexes PDF, Excel, Word and PowerPoint files | |||
| Indexes the text content of pictures (OCR technology) | |||
| Invisible Web | |||
| Manages search forms | |||
| Manages websites requiring authentication (HTTPS, SSL connection) | |||
| Connects to on-line databases and/or press aggregators | |||
| Data Storage | |||
| Stores data in a database | |||
| Archives modified pages | |||
| Stores the results of tracking | |||
| Indexes PDF, Word, PPT, Excel documents | |||
| Storing capacity above 20 GB | |||
| Search | |||
| Full text and multi-criteria advanced search | |||
| Meta search-engine | |||
| Close keywords | |||
| Contextual search in the body of the text | |||
| Manages masks, truncation and proximity | |||
| Types of Alert | |||
| Modifited contents | |||
| Newly appeared keywords / on queries | |||
| Dead links | |||
| New pages | |||
| Alert Keywords and Queries | |||
| Checkes for newly appeared keywords | |||
| Manages masks and truncation | |||
| Manages Boolean operators | |||
| Manages proximity operators | |||
| Filters | |||
| Date and time | |||
| Advertising banners | |||
| Selected pages | |||
| Selected URLs (pattern, wildcard) | |||
| Scanning Frequency | |||
| Defines the monitoring frequency | |||
| Frequency ranges from every minute to every week | |||
| Manages a monitoring schedule | |||
| Email Alerts | |||
| Defines frequency of emails | |||
| Defines alert profiles for users | |||
| Validates emails before sending | |||
| Defines importance levels | |||
| Defines reliability levels | |||
| Annotates results | |||
| Customises layout (HTML) | |||
| Data Import/Export | |||
| Imports Favourites with their original structure | |||
| Exports Favourites in XML format | |||
| Imports/exports lists of keywords | |||
| Collects files (PDF, pictures, Office...) | |||
| Exports data in XML format | |||
| Project Management | |||
| Creates a personalised filing system | |||
| Selective distribution of emails according to user and subject | |||
| Result Processing and Analysis | |||
| Validate data manually before distribution | |||
| Semantic analysis of documents | |||
| Cartographical analysis of information | |||
| Compatibility with Existing Information System | |||
| Combines with EDM tools | |||
| Combines with text mining tools | |||
| Combines with semantic analysis tools | |||

Looking for a website crawler as well as strategic watch software? Discover the functionalities and
architecture of KB Crawl , the specialist editor in competitive intelligence.
© 2008 KB Crawl - All rights reserved
Privacy Policy


